<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Mobile platform statistics</title>
	<link>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/</link>
	<description>Convergence, mobility, related technologies &#38; development and random thoughts related to mobility and the mobile web.</description>
	<pubDate>Thu, 11 Mar 2010 11:00:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Fuel Cellular</title>
		<link>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-2246</link>
		<dc:creator>Fuel Cellular</dc:creator>
		<pubDate>Tue, 03 Oct 2006 13:59:39 +0000</pubDate>
		<guid>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-2246</guid>
		<description>Hi .. this is a brilliant find. Thanks for
sharing the great info with me.
What’s interesting for me is the more
I read your stuff the more I find this
blog (post) so helpful......
Also it's great to read other 
people's posts......</description>
		<content:encoded><![CDATA[<p>Hi .. this is a brilliant find. Thanks for<br />
sharing the great info with me.<br />
What’s interesting for me is the more<br />
I read your stuff the more I find this<br />
blog (post) so helpful&#8230;&#8230;<br />
Also it&#8217;s great to read other<br />
people&#8217;s posts&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilmer</title>
		<link>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-1812</link>
		<dc:creator>Wilmer</dc:creator>
		<pubDate>Tue, 22 Aug 2006 18:01:58 +0000</pubDate>
		<guid>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-1812</guid>
		<description>I want to know, which is the percentage of mobiles for nokia, motorola and others?</description>
		<content:encoded><![CDATA[<p>I want to know, which is the percentage of mobiles for nokia, motorola and others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impersonation Failure : Mobile platform development options</title>
		<link>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-1323</link>
		<dc:creator>Impersonation Failure : Mobile platform development options</dc:creator>
		<pubDate>Wed, 26 Jul 2006 06:14:00 +0000</pubDate>
		<guid>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-1323</guid>
		<description>[...] Mobile platform development options     Came across&#160;an interesting link via Simon Judge's Mobile Phone Development blog with a list of current programmable platforms and their market shares. At the moment Java is still clearly the most pervasive platform, available on 700M handsets followed by Flash Lite with just over 10% of that at 77M and Symbian (S60 alone 50M)&#160;with 70.5M. [Links]  Mobile platform statistics today - Anders Lindh (FlyerOne Ltd) Mobile Development on Wikipedia - A breakdown of differences between the most popular mobile development options.    powered by IMHO 1.3 Share this post: Email it! &#124; bookmark it! &#124; digg it! &#124; reddit! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mobile platform development options     Came across&nbsp;an interesting link via Simon Judge&#8217;s Mobile Phone Development blog with a list of current programmable platforms and their market shares. At the moment Java is still clearly the most pervasive platform, available on 700M handsets followed by Flash Lite with just over 10% of that at 77M and Symbian (S60 alone 50M)&nbsp;with 70.5M. [Links]  Mobile platform statistics today - Anders Lindh (FlyerOne Ltd) Mobile Development on Wikipedia - A breakdown of differences between the most popular mobile development options.    powered by IMHO 1.3 Share this post: Email it! | bookmark it! | digg it! | reddit! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Beers</title>
		<link>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-1300</link>
		<dc:creator>David Beers</dc:creator>
		<pubDate>Tue, 25 Jul 2006 14:17:52 +0000</pubDate>
		<guid>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-1300</guid>
		<description>If only the breakdown were this simple!  J2ME MIDP is currently so fragmented that for all practical purposes (development, testing, deployment) it's a collection of related but incompatible platforms. S60 is broken into 2nd and 3rd edition now, which are again related, but binary incompatible.  Same with Symbian (7.0 and 9.0).  Linux is not really a platform so much as a kernel: there are many different application frameworks that run on Linux (Opie, GPE, Qtopia, plus many custom APIs in Asia), and Windows Mobile is split between incompatible Smartphone and PocketPC editions, in addition to having incompatibilities across versions. 

One interesting platform option you missed that can cover Symbian, Windows Mobile, Palm OS, and Linux is SuperWaba.  The SuperWaba SDK is a Java language API with its own (non-J2ME) libraries and VM that you can distribute for free with your applications.  It's open source and well suited to smartphone development.  www.superwaba.com for more info.</description>
		<content:encoded><![CDATA[<p>If only the breakdown were this simple!  J2ME MIDP is currently so fragmented that for all practical purposes (development, testing, deployment) it&#8217;s a collection of related but incompatible platforms. S60 is broken into 2nd and 3rd edition now, which are again related, but binary incompatible.  Same with Symbian (7.0 and 9.0).  Linux is not really a platform so much as a kernel: there are many different application frameworks that run on Linux (Opie, GPE, Qtopia, plus many custom APIs in Asia), and Windows Mobile is split between incompatible Smartphone and PocketPC editions, in addition to having incompatibilities across versions. </p>
<p>One interesting platform option you missed that can cover Symbian, Windows Mobile, Palm OS, and Linux is SuperWaba.  The SuperWaba SDK is a Java language API with its own (non-J2ME) libraries and VM that you can distribute for free with your applications.  It&#8217;s open source and well suited to smartphone development.  <a href="http://www.superwaba.com" rel="nofollow">http://www.superwaba.com</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Phone Development &#187; Blog Archive &#187; Mobile Platform Market Shares</title>
		<link>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-1288</link>
		<dc:creator>Mobile Phone Development &#187; Blog Archive &#187; Mobile Platform Market Shares</dc:creator>
		<pubDate>Tue, 25 Jul 2006 07:08:56 +0000</pubDate>
		<guid>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-1288</guid>
		<description>[...] Thinking about starting a new mobile project? Anders Lindh of Flyer One Ltd has put together a useful list of programmable platforms and their market shares. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thinking about starting a new mobile project? Anders Lindh of Flyer One Ltd has put together a useful list of programmable platforms and their market shares. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raddedas</title>
		<link>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-1030</link>
		<dc:creator>raddedas</dc:creator>
		<pubDate>Fri, 07 Jul 2006 19:54:35 +0000</pubDate>
		<guid>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-1030</guid>
		<description>a few more things for you:

 - Java is on 708m devices not 700m, according to the page you link to (a small %age for Java, but huge for the others!); couldn't find more recent figures sadly, I reckon there are more MIDP2 devices in active use than MIDP1 now

 - Symbian also ships on DoCoMo's FOMA phones, this is a locked down version without the ability to install 3rd party apps.  These probably account for most non-S60 sales.

 - Flash on some handsets is very limited (eg. Samsung D600) and can't be used for standalone apps / web pages.

It would be great to get properly comparitive stats for the other platforms and Flash 1.1 vs 2.0 figures, plus some idea of how much overlap there is - I'd imagine very few of the (non-BREW) handsets in the list don't have Java.</description>
		<content:encoded><![CDATA[<p>a few more things for you:</p>
<p> - Java is on 708m devices not 700m, according to the page you link to (a small %age for Java, but huge for the others!); couldn&#8217;t find more recent figures sadly, I reckon there are more MIDP2 devices in active use than MIDP1 now</p>
<p> - Symbian also ships on DoCoMo&#8217;s FOMA phones, this is a locked down version without the ability to install 3rd party apps.  These probably account for most non-S60 sales.</p>
<p> - Flash on some handsets is very limited (eg. Samsung D600) and can&#8217;t be used for standalone apps / web pages.</p>
<p>It would be great to get properly comparitive stats for the other platforms and Flash 1.1 vs 2.0 figures, plus some idea of how much overlap there is - I&#8217;d imagine very few of the (non-BREW) handsets in the list don&#8217;t have Java.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alindh</title>
		<link>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-940</link>
		<dc:creator>alindh</dc:creator>
		<pubDate>Mon, 03 Jul 2006 10:44:54 +0000</pubDate>
		<guid>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-940</guid>
		<description>True, SMS and voice is still the only universal "platform" on mobiles. Hopefully this will change quickly. I left XHTML out on purpose, as I couldn't find any stats on the browsers (if anyone has any figures related to mobile browsers, please leave a comment). My hunch is that WAP browsers are quite common (&gt;500M?) and that support for basic XHTML exists in many phones (&gt;100M?, e.g. all S60 phones should be XHTML capable). Still, the huge differences in browsers is a problem, as services and sites need to take into account quite many parameters (e.g. compared to desktop based web services, where there are a handful of different alternatives).</description>
		<content:encoded><![CDATA[<p>True, SMS and voice is still the only universal &#8220;platform&#8221; on mobiles. Hopefully this will change quickly. I left XHTML out on purpose, as I couldn&#8217;t find any stats on the browsers (if anyone has any figures related to mobile browsers, please leave a comment). My hunch is that WAP browsers are quite common (>500M?) and that support for basic XHTML exists in many phones (>100M?, e.g. all S60 phones should be XHTML capable). Still, the huge differences in browsers is a problem, as services and sites need to take into account quite many parameters (e.g. compared to desktop based web services, where there are a handful of different alternatives).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifeblog</title>
		<link>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-863</link>
		<dc:creator>Lifeblog</dc:creator>
		<pubDate>Fri, 30 Jun 2006 13:07:13 +0000</pubDate>
		<guid>http://alindh.iki.fi/2006/06/27/mobile-platform-statistics/#comment-863</guid>
		<description>&lt;strong&gt;Got mobile platform stats? Anders does....&lt;/strong&gt;

Some interesting stats collected and brought into one place by Anders. He's looking at the different mobile platforms. I am impressed that there are 700M Java phones, though he doesn't split them between MIDP 1 or 2 (and of course,...</description>
		<content:encoded><![CDATA[<p><strong>Got mobile platform stats? Anders does&#8230;.</strong></p>
<p>Some interesting stats collected and brought into one place by Anders. He&#8217;s looking at the different mobile platforms. I am impressed that there are 700M Java phones, though he doesn&#8217;t split them between MIDP 1 or 2 (and of course,&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
